![Top New Condominium Launches in Kuala Lumpur [UPDATED 2026]](https://gdn.propertygenie.com.my/image/original/d1376362-c571-4d4f-ace2-796c44fc1494_1746501469.png?hash=862fc79be2ad3e1f8e613dca136c3df6)
Written by Fazrina Fezili
Kuala Lumpur’s luxury real estate market is growing quickly in 2025, with many new high-end condos coming to the city. Popular areas like Bukit Bintang, Mont Kiara, and Taman Seputeh are getting exciting new developments, from modern apartments to luxurious penthouses. Whether you’re a homeowner or an investor, Kuala Lumpur’s luxury condos offer great opportunities in the city’s most expensive property market.
Several factors are contributing to the growth of luxury real estate in Kuala Lumpur. The city’s expanding infrastructure, such as new MRT lines, highways, and upgrades to international airports, is driving demand for luxury condos. Additionally, the growing international appeal of Kuala Lumpur and increasing foreign investment are further fueling the rise in demand for luxury real estate in the area. As average home prices in Kuala Lumpur have recently surpassed RM794,000 (USD 180k) and the demand for luxury condos remains strong.
In 2024, property transactions in Kuala Lumpur increased by 6.2%, demonstrating robust demand in the luxury real estate market. This trend is expected to continue into 2025, with several luxury condo developments set to launch, each contributing to the KL’s evolving skyline.
| Know more 2025 Malaysia Real Estate Overview |

Several high-profile luxury condo projects are set to launch in 2025, presenting both investment opportunities and options for homeowners looking for a more luxurious living experience. Whether you're looking to invest or upgrade to a luxury condominium, these developments are worth keeping an eye on:
| Project Name | Developer | Area | Built-Up (sqft) | Price Range (RM) | Completion |
|---|---|---|---|---|---|
| Pavilion Mont' Kiara | WCT Land | Mont’ Kiara | 1,001–6,049 | from RM1.2M | 2027 |
| The Conlay | Eastern & Oriental | KLCC / Chow Kit | 743–1,335 | RM1.45M–3.09M | 2025 |
| One Eleven Menerung | BRDB Developments | Bangsar | 1,001–3,714 | RM1.76M–5.90M | Mar 2027 |
| CORE Residence | CCCG + WCT | TRX, KL | 624–1,022 | from RM430k | Completed 2023 |
| Arte Solaris | Arte Corp | Mont Kiara | 477–1,840 | RM488k–1.60M | 2026 |
| The Atrium | Paramount Property | Jalan Ampang Hilir | 556–1,227 | from RM696k | 2024 |
| Agile Embassy Garden | Agile Property | Jalan Ampang | — | RM635k–1.95M | 2025 |
| Talisa @ Bangsar Hill Park | Bangsar Hill Park Development | Bangsar | 917–1,478 | RM914k–1.75M | 2026 |
| Bon Kiara | Land Marker Sdn Bhd | Mont Kiara | 2,081–3,075 | from RM1.8M | 2027 |
| Allevia | Allevia Sdn Bhd | Mont Kiara | 1,703–2,634 | from RM1.54M | 2026 |
| The MINH | Laser Tower Sdn Bhd | Mont Kiara | 1,607–3,010 | from RM1.4M | 2026 |
| Kiaramas deDaun | Kiaramas Development Sdn. Bhd. | Mont Kiara | 1,313–4,693 | from RM1.1M | 2026 |
| River Park Bangsar South | Malton Berhad | Bangsar | 812–1,180 | from RM600k | 2026 |
These new luxury condo developments feature various price points, from more affordable luxury options to high-end penthouses with panoramic city views. Whether you're looking for a compact studio or a multi-bedroom residence, luxury condos in Kuala Lumpur offer a variety of living styles to cater to diverse preferences.
Expected ROI: Investors can expect rental yields of 3-4% annually, with significant potential for capital appreciation, especially in areas with high demand for luxury condos. Foreign investors are also drawn to Kuala Lumpur’s luxury real estate market, as the city offers relatively flexible property ownership laws for non-Malaysians. However, foreign buyers are typically required to purchase properties above RM1 million, ensuring that the luxury real estate market remains exclusive.
In addition to the prime locations in central Kuala Lumpur, developments in Greater KL offer more affordable luxury real estate options, attracting buyers who seek spacious homes at relatively lower prices compared to central areas.
| Project Name | Developer | Area | Built-Up (sqft) | Price Range (RM) | Completion |
|---|---|---|---|---|---|
| Veladaz Residences | Exsim Group | Bukit Jalil | ~1,012 | RM629k–932k | Oct 2027 |
| Kingswoodz | Exsim Group | Bukit Jalil | 474–904 | RM348k–731k | 2029 |
| Aurum | Amber Homes | Sri Petaling | 1,071–1,260 | ~RM650k–850k | 2027 |
| Aster Hill | UOA/CapitaLand | Sri Petaling | 846–1,077 | RM569k–843k | Feb 2027 |
| Est8 | EUPE Corp | Seputeh | 753–1,947 | RM738k–902k | 2026 |
| Quaver Residence | Chin Hin Group | Sg Besi / SK | 1,017–1,850 | RM556k–890k | 2026 |
| Aricia Residence | Chin Hin Group | Chan Sow Lin | 872–1,420 | from ~RM461k | 2028 |
| LEA by the Hill | OSK Holdings | Taman Melawati | 1,050–1,243 | from ~RM500k | 2026 |
| Riverville 2 (RV2) | Riverville Development | Old Klang Road | 803–915 | from RM400k | 2026 |
| The Maxxon | Maxxon Development | Damai Perdana, Cheras | 1,000–1,500 | from RM500k | 2028 |
| M Aspira | Mah Sing Group | Taman Desa | 706–1,006 | from RM500k | 2026 |
| Vista Harmoni | Vista Harmoni Development | Sentul | 1,200 | from RM500k | 2026 |
| Radium Arena | Radium Development Berhad | Old Klang Road | 658–920 | RM410k–618k | 2028 |
| Sunway Flora Residences | Sunway Flora Sdn Bhd | Bukit Jalil | 1,055–1,507 | from RM693k | 2026 |
| The Reya | Sime Darby Property (KL East) Sdn Bhd | KL East | 1,350–2,210 | from RM970k | 2026 |
| LSH Segar | Astana Setia Sdn Bhd | Cheras | 1,000–3,000 | Contact for price | 2026 |

When purchasing a luxury condo in Kuala Lumpur, consider these factors:
| Project Name | Developer | Area | Built-Up (sqft) | Price Range (RM) | Completion |
|---|---|---|---|---|---|
| Branniganz Suites | Exsim Group | Jalan Imbi | 334–678 | RM650k–1.35M | 2028 Q1 |
| R Suites Chancery | Radium Dev. | Ampang | 452–861 | RM378k–906k | 2027 |
| Majestic Residence | Majestic Builders | KL City | 459–654 | RM458k–696k | Completed 2023 |
| TuJu Residences | UDA Accord Development Sdn Bhd | Off Jalan Kuching | 710–1,442 | Contact for price | 2027 |
| The Ria | Titijaya Land Bhd | KL Sentral | 650–800 | from RM685k | 2026 |
| Levia Residence | Matrix Concepts Holdings Berhad | Cheras | 938 | from RM684k | 2026 |
| Papyrus @ North Kiara | Kerjaya Prospek Property Group | Dutamas | 1,141 | from RM1.04M | 2026 |
| Casa Danau Residences | Casa Danau Development | Setapak | 1,184 | from RM470k | 2026 |
With strong demand, rising property values, and a diverse selection of luxury condos available, Kuala Lumpur’s luxury real estate market offers excellent opportunities for investors and homebuyers alike in 2025. Whether you're looking for a condo to call home or seeking an investment that offers high returns, Kuala Lumpur remains one of the top destinations for luxury real estate in Southeast Asia.
| Top Property for Sale/Rent Locations with Features in 2026 |
1. Can foreigners buy property in Kuala Lumpur?
Yes, foreigners can purchase luxury real estate in Kuala Lumpur, but the minimum purchase price is usually RM1 million for residential properties.
2. What are the average rental yields for luxury condos in KL?
Rental yields for luxury condos in Kuala Lumpur typically range from 3-4%, with the highest demand seen in neighborhoods like Mont Kiara and KLCC.
3. What’s the expected price growth for luxury condos in KL?
Prices for luxury condos in Kuala Lumpur have been growing steadily by 3-5% annually, with higher growth potential in prime areas due to ongoing development and infrastructure improvements.
Similar Article: